 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Timothy Langston
Born: 1745
Marr:
Died: 1821, North Carolina
Mother:
Born:
Died:
|
 |
Father: James Goodman
Born: 1770, NorthCarolina
Marr: 1779
Died: 1817, Virginia
Mother: Parthenia Barnes
Born: 1770, NorthCarolina
Died: 1803, Virginia
|
 |
 |  |  |  |  |
 | Dempsey Langston 
Born: 1760 - New Kent, New Kent, Virginia, USA
Marr: 20 Sep 1804 - Gates, Gates, North Carolina USA
Died: 1826 - Nansemond, Virginia, USA
Other Spouses:
|
 | Sarah Sally Goodman 
Born: 12 Jun 1785 - Gates, Gates, North Carolina, USA
Died: 13 Oct 1847 -
Other Spouses:
|  |
 |
 | 1. Dempsey Langston  Born: ABT 1780 - New Kent, New Kent, Virginia, USA Marr: - Died: 3 Jun 1842 - Georgia, USA |  | 2. David Langston  Born: 1 Jan 1794 - Nansemond, County Virginia Marr: 1815 - Sarah A. Askew Died: 19 Nov 1853 - Lawrence County, Mississippi |  |
 |  |  |  |  |
 | 3. John D Langston  Born: 17 Jul 1805 - Gates, Gates, North Carolina, USA Marr: - Died: 7 Apr 1857 - Nansemond, Virginia, USA |  | 4. Peggy Langston  Born: 3 Nov 1806 - Marr: - Died: 12 Dec 1822 - |  |
 |  |  |  |  |
 | 5. Thomas Langston  Born: 6 Jul 1809 - Gates, Gates, North Carolina, USA Marr: - Died: 28 Sep 1815 - Gates, Gates, North Carolina, USA |  | 6. Nancy Langston  Born: 28 Oct 1811 - Gates, Gates, North Carolina, USA Marr: - Died: 22 Sep 1861 - Nansemond, Virginia, USA |  |
 |  |  |  |  |
 | 7. Elizabeth Langston  Born: 11 Dec 1812 - Gates, Gates, North Carolina, USA Marr: - Died: - |  | 8. Mary Langston  Born: 28 Oct 1815 - Gates, Gates, North Carolina, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Thomas Barnes Langston  Born: 28 Nov 1817 - Gates, Gates, North Carolina, USA Marr: - Died: 12 Jun 1876 - Holy Neck, Nansemond, Virginia, USA |  | 10. Isaac Langston  Born: 1820 - Gates, Gates, North Carolina, USA Marr: - Died: 5 Jan 1859 - Gates, Gates, North Carolina, USA |  |
 |  |  |  |  |
 | 11. George Washington Langston  Born: 9 Feb 1820 - Marr: - Died: 2 Aug 1825 - |  | 12. Timothy Langston  Born: 15 Apr 1823 - Gates, Gates, North Carolina, USA Marr: - Died: 26 Feb 1888 - Nansemond, Virginia, USA |  |
 |  |  |  |  |
 | 13. Margaret Catherine Langston  Born: 20 Feb 1826 - Gates, Gates, North Carolina, USA Marr: - Died: May 1862 - Kansas City, Clay, Missouri, USA |  |
 |  |  |  |  |