Thomas Askew ![]() Born: ABT 1738 - Isle of Wight, Virginia Marr: BEF 1776 - Died: 30 Jan 1801 - Jefferson County, Georgia Other Spouses: Margeretha |
Margeretha ![]() Born: - Died: AFT 1798 - Other Spouses: | |||||||||||
1. Elizabeth Askew ![]() Born: - Marr: - Died: - | 2. Nany Askew ![]() Born: - Marr: - Died: - | |||||||||||
3. Hollan Askew ![]() Born: - Marr: - Died: - | 4. Winiford Askew ![]() Born: - Marr: - Died: - | |||||||||||
5. Cleo Askew ![]() Born: - Marr: - Died: - | 6. Milley Askew ![]() Born: - Marr: - Died: - | |||||||||||
7. Mary Fruzanna Askew ![]() Born: - Marr: - Died: - | 8. Sarah Askew ![]() Born: - Marr: - Died: - | |||||||||||
9. Unity Askew ![]() Born: - Marr: - Died: - | 10. Katron Askew ![]() Born: - Marr: - Died: - | |||||||||||
11. Margaret Askew ![]() Born: - Marr: - Died: - | 12. William Askew ![]() Born: 1765 - South Carolina Marr: 1798 - Louisa Jackson Died: AFT 1820 - Lawrence County, Mississippi | |||||||||||
13. Henry Askew ![]() Born: ABT 1788 - Georgia Marr: - Died: AFT 1850 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 15, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008