|
Father: John Ward Born: 1744, SouthCarolina Marr: 1777 Died: 1814, Alabama Mother: Nancy Elizabeth Knight Born: 1748, NorthCarolina Died: 1883, Alabama |
![]() |
|||||||||||
Henry Ward ![]() Born: 1800 - Alabama, USA Marr: 1819 - Died: 1882 - Other Spouses: Emmeline Bond |
Elnora Smith ![]() Born: 1819 - Mississippi, USA Died: 12 Sep 1841 - Jackson County MS Other Spouses: | |||||||||||
1. Delilah Ward ![]() Born: - Marr: - Died: - | 2. Patrick Ward ![]() Born: - Marr: - Died: - | |||||||||||
3. Elnora Ward ![]() Born: - Marr: - Died: - | 4. Alvira Ward ![]() Born: 1823 - Mississippi, USA Marr: - Died: 22 Jun 1901 - | |||||||||||
5. Elias Ward ![]() Born: 1825 - Mississippi, USA Marr: - Died: - | 6. Moses Ward ![]() Born: 1827 - Marr: - Died: - | |||||||||||
7. Solomon Ward ![]() Born: 1830 - Marr: - Died: - | 8. Elijah Covington Ward ![]() Born: 16 May 1832 - Jackson Co., Mississippi Marr: 1860 - Serena Busby (other spouses) Died: 6 May 1921 - Grand Ridge, Jackson Co., Florida | |||||||||||
9. Delytha Ward ![]() Born: 1835 - Mississippi, USA Marr: - Died: - | 10. Louisee Ward ![]() Born: 1839 - Mississippi, USA Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 15, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008