Thomas Askew ![]() Born: ABT 1738 - Isle of Wight, Virginia Marr: BEF 1776 - Died: 30 Jan 1801 - Jefferson County, Georgia Other Spouses: Margeretha |
Margeretha ![]() Born: - Died: AFT 1798 - Other Spouses: | |||||||||||
1. Katron Askew ![]() Born: - Marr: - Died: - | 2. Sarah Askew ![]() Born: - Marr: - Died: - | |||||||||||
3. Winiford Askew ![]() Born: - Marr: - Died: - | 4. Cleo Askew ![]() Born: - Marr: - Died: - | |||||||||||
5. Margaret Askew ![]() Born: - Marr: - Died: - | 6. Hollan Askew ![]() Born: - Marr: - Died: - | |||||||||||
7. Mary Fruzanna Askew ![]() Born: - Marr: - Died: - | 8. Nany Askew ![]() Born: - Marr: - Died: - | |||||||||||
9. Milley Askew ![]() Born: - Marr: - Died: - | 10. Unity Askew ![]() Born: - Marr: - Died: - | |||||||||||
11. Elizabeth Askew ![]() Born: - Marr: - Died: - | 12. William Askew ![]() Born: 1 Jan 1776 - Craven or Jones County, South Carolina Marr: 1798 - Louisa Jackson Died: ABT 1820 - Washington County, Georgia or Lawrence County, Mississippi | |||||||||||
13. Henry Askew ![]() Born: ABT 1788 - Georgia Marr: - Died: AFT 1850 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 15, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008